Weight, working height, & other dimensions
| ML-25 Product Code 600025 | Metric | Imperial |
|---|---|---|
| Machine weight* | 214kg | 471.8lbs |
| Working heights: | ||
| With Standard Forks Down | 7.42m | 24ft 4in |
| With Standard Forks up | 7.94m | 26ft 1in |
| With Load Platform forks down** | 7.42m | 24ft 4in |
| With Load Platform forks up** | 7.94m | 26ft 1in |
| With Boom*** | 7.42m | 24ft 4in |
| Width with stabilisers deployed | 1.84m | 6ft 0in |
| Length with front legs deployed | 2.06m | 6ft 9in |
| Stowed width | 0.81m | 2ft 8in |
| Stowed length | 0.81m | 2ft 8in |
| Stowed height | 2.02m | 6ft 8in |
*
Excluding load handling attachments.
**
With Standard Forks only.
***
Measurement from the ground to the bottom of the lifting shackle.
Load capacity at load centres
| Load Centre | Weight | Load Centre | Weight |
|---|---|---|---|
| 46cm | 295kg | 81cm | 159kg |
| 51cm | 264kg | 86cm | 150kg |
| 56cm | 235kg | 91cm | 141kg |
| 61cm | 204kg | 97cm | 132kg |
| 66cm | 193kg | 102cm | 122kg |
| 71cm | 181kg | 107cm | 113kg |
| 76cm | 170kg |
Refer to the Instruction Handbook for further information relating to the load capacities and load centres for each load handling attachment.
Material lifts & load handling attachments
Brochure & manual downloads
ToughLift® Material Lifts
ToughLift® Material Lifts
ToughLift® Material Lifts






