Weight, working height, & other dimensions
ML-10 Product Code 600010 | Metric | Imperial |
---|---|---|
Machine weight* | 129kg | 284.4lbs |
Working heights: | ||
With Standard Forks down | 2.97m | 9ft 9in |
With Standard Forks up | 3.49m | 11ft 5in |
With Load Platform forks down** | 2.97m | 9ft 9in |
With Load Platform forks up** | 3.49m | 11ft 5in |
With Boom*** | 3.28m | 10ft 9in |
Length with front legs deployed | 1.51m | 4ft 11in |
Stowed width | 0.81m | 2ft 8in |
Stowed length | 0.76m | 2ft 6in |
Stowed height | 2.02m | 6ft 8in |
*
Excluding load handling attachments.
**
With Standard Forks only.
***
Measurement from the ground to the bottom of the lifting shackle.
Load capacity at load centres
Load Centre | Weight | Load Centre | Weight |
---|---|---|---|
46cm | 454kg | 81cm | 295kg |
51cm | 454kg | 86cm | 272kg |
56cm | 454kg | 91cm | 249kg |
61cm | 454kg | 97cm | 227kg |
66cm | 414kg | 102cm | 204kg |
71cm | 374kg | 107cm | 181kg |
76cm | 335kg |
Refer to the Instruction Handbook for further information relating to the load capacities and load centres for each load handling attachment.
Material lifts & load handling attachments
Brochure & manual downloads
ToughLift® Material Lifts
ToughLift® Material Lifts
ToughLift® Material Lifts