Weight, working height, & other dimensions
ML-15 Product Code 600015 | Metric | Imperial |
---|---|---|
Machine weight* | 153kg | 337.3lbs |
Working heights: | ||
With Standard Forks Down | 4.46m | 14ft 8in |
With Standard Forks up | 4.98m | 16ft 4in |
With Load Platform forks down** | 4.46m | 14ft 8in |
With Load Platform forks up** | 4.98m | 16ft 4in |
With Boom*** | 4.76m | 15ft 7in |
Length with front legs deployed | 1.88m | 6ft 2in |
Stowed width | 0.81m | 2ft 8in |
Stowed length | 0.76m | 2ft 6in |
Stowed height | 2.02m | 6ft 8in |
*
Excluding load handling attachments.
**
With Standard Forks only.
***
Measurement from the ground to the bottom of the lifting shackle.
Load capacity at load centres
Load Centre | Weight | Load Centre | Weight |
---|---|---|---|
46cm | 363kg | 81cm | 295kg |
51cm | 363kg | 86cm | 281kg |
56cm | 363kg | 91cm | 268kg |
61cm | 363kg | 97cm | 254kg |
66cm | 346kg | 102cm | 240kg |
71cm | 329kg | 107cm | 227kg |
76cm | 312kg |
Refer to the Instruction Handbook for further information relating to the load capacities and load centres for each load handling attachment.
Material lifts & load handling attachments
Brochure & manual downloads
ToughLift® Material Lifts
ToughLift® Material Lifts
ToughLift® Material Lifts